Reopen old document
AKM MUSIC
Ajmal Khan Mohammed Music Centre LLC
TRN # 100050547700003
TAX INVOICE
| Sno | Model | Description | Qty | Price | Amount |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Subtotal | |||||
| VAT 5% | |||||
| G. Total | |||||
Title : A.K.M Music Centre
Account Number: 1011476042801
IBAN: AE860260001011476042801
Bank: Emirates NBD, Main Br Abu Dhabi
AKM MUSIC
Ajmal Khan Mohammed Music Centre LLC
TRN # 100050547700003
QUOTATION
| Sno | Model | Description | Qty | Price | Amount |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| Subtotal | |||||
| VAT 5% | |||||
| G. Total | |||||
Received by
AKM MUSIC
Ajmal Khan Mohammed Music Centre LLC
TRN # 100050547700003
DELIVERY NOTE
| Sno | Model | Description | Q.Ordered | Q.Delivered |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| Totals : | ||||
Received by